| Minimum Balance | Dividend Rate | APY* | Term | |
| Shares | $500 | 0.05 | 0.05 | n/a |
| Club Accounts | $100 | 0.05 | 0.05 | n/a |
| Money Market - Tier 1 | $500-$4,999 | 0.05 | 0.05 | n/a |
| Money Market - Tier 2 | $5,000-$24,999 | 0.10 | 0.10 | n/a |
| Money Market - Tier 3 | $25,000+ | 0.15 | 0.15 | n/a |
| IRA | $100 | 0.05 | 0.05 | n/a |
| Early Withdrawal Penalty (Days of Dividend) |
Dividend Rate | APY* | |
| 6 Months | 90 | 0.05 | 0.05 |
| 12 Months | 90 | 0.10 | 0.10 |
| 24 Months | 120 | 0.15 | 0.15 |
| IRA 12 Months | 90 | 0.10 | 0.10 |
Certificate Notes
- 1
- 2

