Secured and Unsecured Loans
Secured Loan Rates New - 2018
| Credit Rating | A+ | A | B | C | D |
| APR* | APR* | APR* | APR* | APR* | |
| 48 Month | 5.00 | 5.60 | 7.00 | 9.75 | 12.25 |
| 60 Month | 5.00 | 5.60 | 7.00 | 9.75 | 12.25 |
| 72 Month | 5.35 | 5.85 | 7.25 | 10.00 | N/A |
| 84 Month | 5.60 | 6.10 | 7.50 | 10.25 | N/A |
Secured Loan Rate 2016 - 2017
| Credit Rating | A+ | A | B | C | D |
| APR* | APR* | APR* | APR* | APR* | |
| 24 Month | 8.95 | 9.95 | 12.95 | 15.45 | 17.45 |
| 36 Month | 8.95 | 9.95 | 12.95 | 15.45 | N/A |
| 48 Month | 8.95 | 9.95 | 12.95 | N/A | N/A |
Effective Date: January 1, 2025
Unsecured Loan Rates
| Credit Rating | A+ | A | B | C | D |
| APR* | APR* | APR* | APR* | APR* | |
| 36 Month | 7.69 | 9.69 | 12.69 | 14.69 | 16.20 |
| 48 Month | 7.69 | 9.69 | 12.69 | 14.69 | N/A |
| 60 Month | 7.69 | 9.69 | N/A | N/A | N/A |
Effective Date: January 1, 2025
Secured and Unsecured Loan Rates
- Effective Date: January 1, 2025
- Credit restrictions apply
- All rates and terms are subject to change without advanced notice
- Cooper’s Cave Federal Credit Union is not responsible or liable for typographical errors regarding posted rates
- All terms are not available for all year vehicles. Call the credit union for details.

