Certificates
| Early Withdrawal Penalty (Days of Dividend) |
Dividend Rate | APY* | |
| 6 Months | 90 | 0.05 | 0.05 |
| 12 Months | 90 | 0.10 | 0.10 |
| 24 Months | 120 | 0.15 | 0.15 |
| IRA 12 Months | 90 | 0.10 | 0.10 |
| Early Withdrawal Penalty (Days of Dividend) |
Dividend Rate | APY* | |
| 6 Months | 90 | 0.05 | 0.05 |
| 12 Months | 90 | 0.10 | 0.10 |
| 24 Months | 120 | 0.15 | 0.15 |
| IRA 12 Months | 90 | 0.10 | 0.10 |
Cooper’s Cave Federal Credit Union
Supervisory Committee
PO Box 462
Glens Falls, NY 12801
Please do not enclose money or withdrawal requests.